Let op! Geld lenen kost geld.
Actuele hypotheekrente voor de Knab Hypotheek
Op basis van energielabel A
Annuïteit en lineair
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 3,77% | 3,94% | 3,97% | 4,00% | 4,06% | 4,16% | 4,20% |
2 | 3,64% | 3,74% | 3,83% | 3,83% | 3,91% | 3,96% | 4,10% |
3 | 3,39% | 3,52% | 3,57% | 3,63% | 3,66% | 3,76% | 4,09% |
4 | 3,38% | 3,50% | 3,56% | 3,62% | 3,65% | 3,70% | 3,78% |
5 | 3,29% | 3,38% | 3,46% | 3,50% | 3,54% | 3,57% | 3,62% |
6 | 3,37% | 3,50% | 3,53% | 3,63% | 3,67% | 3,71% | 3,72% |
7 | 3,39% | 3,56% | 3,61% | 3,66% | 3,74% | 3,79% | 3,82% |
8 | 3,40% | 3,56% | 3,63% | 3,67% | 3,74% | 3,79% | 3,82% |
9 | 3,40% | 3,57% | 3,64% | 3,69% | 3,74% | 3,80% | 3,84% |
10 | 3,40% | 3,58% | 3,68% | 3,70% | 3,76% | 3,82% | 3,86% |
15 | 4,18% | 4,30% | 4,39% | 4,40% | 4,49% | 4,59% | 4,62% |
20 | 4,22% | 4,34% | 4,40% | 4,42% | 4,51% | 4,63% | 4,68% |
30 | 4,42% | 4,44% | 4,51% | 4,51% | 4,59% | 4,79% | 4,85% |
Aflosvrij
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 3,87% | 4,04% | 4,07% | 4,10% | 4,16% | 4,26% | 4,30% |
2 | 3,74% | 3,84% | 3,93% | 3,93% | 4,01% | 4,06% | 4,20% |
3 | 3,49% | 3,62% | 3,67% | 3,73% | 3,76% | 3,86% | 4,19% |
4 | 3,48% | 3,60% | 3,66% | 3,72% | 3,75% | 3,80% | 3,88% |
5 | 3,39% | 3,48% | 3,56% | 3,60% | 3,64% | 3,67% | 3,72% |
6 | 3,47% | 3,60% | 3,63% | 3,73% | 3,77% | 3,81% | 3,82% |
7 | 3,49% | 3,66% | 3,71% | 3,76% | 3,84% | 3,89% | 3,92% |
8 | 3,50% | 3,66% | 3,73% | 3,77% | 3,84% | 3,89% | 3,92% |
9 | 3,50% | 3,67% | 3,74% | 3,79% | 3,84% | 3,90% | 3,94% |
10 | 3,50% | 3,68% | 3,78% | 3,80% | 3,86% | 3,92% | 3,96% |
15 | 4,28% | 4,40% | 4,49% | 4,50% | 4,59% | 4,69% | 4,72% |
20 | 4,32% | 4,44% | 4,50% | 4,52% | 4,61% | 4,73% | 4,78% |
30 | 4,52% | 4,54% | 4,61% | 4,61% | 4,69% | 4,89% | 4,95% |
Energielabeltoeslag annuïteit, lineair en aflosvrij
Label | Toeslag t.o.v. label A |
A | 0 |
B | 0,02% |
C | 0,03% |
D | 0,04% |
E | 0,05% |
F | 0,06% |
G | 0,07% |
Duurzaamheidsleningdeel annuïteit en lineair
Looptijd (jaren) | Met NHG | Zonder NHG |
1 | 3,76% | 3,93% |
2 | 3,63% | 3,73% |
3 | 3,38% | 3,51% |
4 | 3,37% | 3,49% |
5 | 3,28% | 3,37% |
6 | 3,36% | 3,49% |
7 | 3,38% | 3,55% |
8 | 3,39% | 3,55% |
9 | 3,39% | 3,56% |
10 | 3,39% | 3,57% |
Rente overbruggingshypotheek
Rente overbrugging |
5,25% |
Rentelijsten 06-11-2024
Annuïteit en lineair
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 3,80% | 3,94% | 3,97% | 4,00% | 4,06% | 4,16% | 4,28% |
2 | 3,64% | 3,74% | 3,83% | 3,83% | 3,91% | 3,96% | 4,10% |
3 | 3,40% | 3,52% | 3,57% | 3,64% | 3,68% | 3,74% | 3,75% |
4 | 3,40% | 3,47% | 3,58% | 3,62% | 3,65% | 3,70% | 3,78% |
5 | 3,29% | 3,38% | 3,46% | 3,50% | 3,54% | 3,57% | 3,62% |
6 | 3,36% | 3,50% | 3,53% | 3,63% | 3,67% | 3,71% | 3,72% |
7 | 3,38% | 3,56% | 3,61% | 3,69% | 3,75% | 3,79% | 3,82% |
8 | 3,39% | 3,56% | 3,60% | 3,67% | 3,74% | 3,79% | 3,82% |
9 | 3,40% | 3,57% | 3,64% | 3,69% | 3,74% | 3,80% | 3,84% |
10 | 3,40% | 3,57% | 3,68% | 3,70% | 3,76% | 3,82% | 3,86% |
15 | 3,88% | 3,93% | 3,99% | 4,09% | 4,13% | 4,18% | 4,26% |
20 | 4,22% | 4,34% | 4,40% | 4,43% | 4,51% | 4,60% | 4,65% |
30 | 4,41% | 4,44% | 4,51% | 4,51% | 4,60% | 4,71% | 4,85% |
Aflosvrij
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 3,90% | 4,04% | 4,07% | 4,10% | 4,16% | 4,26% | 4,38% |
2 | 3,74% | 3,84% | 3,93% | 3,93% | 4,01% | 4,06% | 4,20% |
3 | 3,50% | 3,62% | 3,67% | 3,74% | 3,78% | 3,84% | 3,85% |
4 | 3,50% | 3,57% | 3,68% | 3,72% | 3,75% | 3,80% | 3,88% |
5 | 3,39% | 3,48% | 3,56% | 3,60% | 3,64% | 3,67% | 3,72% |
6 | 3,46% | 3,60% | 3,63% | 3,73% | 3,77% | 3,81% | 3,82% |
7 | 3,48% | 3,66% | 3,71% | 3,79% | 3,85% | 3,89% | 3,92% |
8 | 3,49% | 3,66% | 3,70% | 3,77% | 3,84% | 3,89% | 3,92% |
9 | 3,50% | 3,67% | 3,74% | 3,79% | 3,84% | 3,90% | 3,94% |
10 | 3,50% | 3,67% | 3,78% | 3,80% | 3,86% | 3,92% | 3,96% |
15 | 3,98% | 4,03% | 4,09% | 4,19% | 4,23% | 4,28% | 4,36% |
20 | 4,32% | 4,44% | 4,50% | 4,53% | 4,61% | 4,70% | 4,75% |
30 | 4,51% | 4,54% | 4,61% | 4,61% | 4,70% | 4,81% | 4,95% |
Energielabeltoeslag annuïteit, lineair en aflosvrij
Label | Toeslag t.o.v. label A |
A | 0 |
B | 0,02% |
C | 0,03% |
D | 0,04% |
E | 0,05% |
F | 0,06% |
G | 0,07% |
Duurzaamheidsleningdeel annuïteit en lineair
Looptijd (jaren) | Met NHG | Zonder NHG |
1 | 3,79% | 3,93% |
2 | 3,63% | 3,73% |
3 | 3,39% | 3,51% |
4 | 3,39% | 3,46% |
5 | 3,28% | 3,37% |
6 | 3,35% | 3,49% |
7 | 3,37% | 3,55% |
8 | 3,38% | 3,55% |
9 | 3,39% | 3,56% |
10 | 3,39% | 3,56% |
Rente overbruggingshypotheek
Rente overbrugging |
5,25% |
Rentelijsten 30-10-2024
Annuïteit en lineair
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 3,80% | 3,94% | 3,98% | 4,00% | 4,06% | 4,17% | 4,28% |
2 | 3,66% | 3,74% | 3,83% | 3,83% | 3,91% | 3,97% | 4,10% |
3 | 3,42% | 3,53% | 3,57% | 3,64% | 3,68% | 3,77% | 3,78% |
4 | 3,41% | 3,51% | 3,58% | 3,62% | 3,65% | 3,70% | 3,79% |
5 | 3,29% | 3,40% | 3,46% | 3,50% | 3,54% | 3,57% | 3,63% |
6 | 3,36% | 3,52% | 3,54% | 3,63% | 3,67% | 3,71% | 3,73% |
7 | 3,38% | 3,57% | 3,61% | 3,67% | 3,75% | 3,79% | 3,82% |
8 | 3,39% | 3,57% | 3,61% | 3,67% | 3,74% | 3,79% | 3,83% |
9 | 3,40% | 3,57% | 3,64% | 3,69% | 3,74% | 3,80% | 3,84% |
10 | 3,40% | 3,57% | 3,69% | 3,70% | 3,76% | 3,82% | 3,86% |
15 | 3,88% | 3,93% | 4,00% | 4,10% | 4,13% | 4,19% | 4,26% |
20 | 4,22% | 4,34% | 4,40% | 4,44% | 4,51% | 4,63% | 4,65% |
30 | 4,41% | 4,44% | 4,51% | 4,51% | 4,60% | 4,71% | 4,85% |
Aflosvrij
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 3,90% | 4,04% | 4,08% | 4,10% | 4,16% | 4,27% | 4,38% |
2 | 3,76% | 3,84% | 3,93% | 3,93% | 4,01% | 4,07% | 4,20% |
3 | 3,52% | 3,63% | 3,67% | 3,74% | 3,78% | 3,87% | 3,88% |
4 | 3,51% | 3,61% | 3,68% | 3,72% | 3,75% | 3,80% | 3,89% |
5 | 3,39% | 3,50% | 3,56% | 3,60% | 3,64% | 3,67% | 3,73% |
6 | 3,46% | 3,62% | 3,64% | 3,73% | 3,77% | 3,81% | 3,83% |
7 | 3,48% | 3,67% | 3,71% | 3,77% | 3,85% | 3,89% | 3,92% |
8 | 3,49% | 3,67% | 3,71% | 3,77% | 3,84% | 3,89% | 3,93% |
9 | 3,50% | 3,67% | 3,74% | 3,79% | 3,84% | 3,90% | 3,94% |
10 | 3,50% | 3,67% | 3,79% | 3,80% | 3,86% | 3,92% | 3,96% |
15 | 3,98% | 4,03% | 4,10% | 4,20% | 4,23% | 4,29% | 4,36% |
20 | 4,32% | 4,44% | 4,50% | 4,54% | 4,61% | 4,73% | 4,75% |
30 | 4,51% | 4,54% | 4,61% | 4,61% | 4,70% | 4,81% | 4,95% |
Energielabeltoeslag annuïteit, lineair en aflosvrij
Label | Toeslag t.o.v. label A |
A | 0 |
B | 0,02% |
C | 0,03% |
D | 0,04% |
E | 0,05% |
F | 0,06% |
G | 0,07% |
Duurzaamheidsleningdeel annuïteit en lineair
Looptijd (jaren) | Met NHG | Zonder NHG |
1 | 3,79% | 3,93% |
2 | 3,65% | 3,73% |
3 | 3,41% | 3,52% |
4 | 3,40% | 3,50% |
5 | 3,28% | 3,39% |
6 | 3,35% | 3,51% |
7 | 3,37% | 3,56% |
8 | 3,38% | 3,56% |
9 | 3,39% | 3,56% |
10 | 3,39% | 3,56% |
Rente overbruggingshypotheek
Rente overbrugging |
5,25% |
Rentelijsten 23-10-2024
Annuïteit en lineair
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 3,80% | 3,96% | 3,99% | 4,00% | 4,07% | 4,17% | 4,29% |
2 | 3,66% | 3,76% | 3,83% | 3,84% | 3,91% | 3,97% | 4,10% |
3 | 3,42% | 3,54% | 3,57% | 3,65% | 3,69% | 3,77% | 3,78% |
4 | 3,41% | 3,52% | 3,60% | 3,62% | 3,65% | 3,70% | 3,77% |
5 | 3,29% | 3,40% | 3,48% | 3,50% | 3,54% | 3,57% | 3,61% |
6 | 3,37% | 3,53% | 3,54% | 3,64% | 3,69% | 3,71% | 3,74% |
7 | 3,43% | 3,60% | 3,61% | 3,71% | 3,78% | 3,81% | 3,82% |
8 | 3,43% | 3,51% | 3,61% | 3,69% | 3,76% | 3,81% | 3,84% |
9 | 3,41% | 3,51% | 3,65% | 3,69% | 3,76% | 3,81% | 3,84% |
10 | 3,40% | 3,51% | 3,69% | 3,69% | 3,76% | 3,83% | 3,86% |
15 | 4,18% | 4,30% | 4,41% | 4,43% | 4,50% | 4,62% | 4,62% |
20 | 4,22% | 4,34% | 4,43% | 4,45% | 4,53% | 4,63% | 4,65% |
30 | 4,41% | 4,44% | 4,52% | 4,54% | 4,60% | 4,71% | 4,85% |
Aflosvrij
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 3,90% | 4,06% | 4,09% | 4,10% | 4,17% | 4,27% | 4,39% |
2 | 3,76% | 3,86% | 3,93% | 3,94% | 4,01% | 4,07% | 4,20% |
3 | 3,52% | 3,64% | 3,67% | 3,75% | 3,79% | 3,87% | 3,88% |
4 | 3,51% | 3,62% | 3,70% | 3,72% | 3,75% | 3,80% | 3,87% |
5 | 3,39% | 3,50% | 3,58% | 3,60% | 3,64% | 3,67% | 3,71% |
6 | 3,47% | 3,63% | 3,64% | 3,74% | 3,79% | 3,81% | 3,84% |
7 | 3,53% | 3,70% | 3,71% | 3,81% | 3,88% | 3,91% | 3,92% |
8 | 3,53% | 3,61% | 3,71% | 3,79% | 3,86% | 3,91% | 3,94% |
9 | 3,51% | 3,61% | 3,75% | 3,79% | 3,86% | 3,91% | 3,94% |
10 | 3,50% | 3,61% | 3,79% | 3,79% | 3,86% | 3,93% | 3,96% |
15 | 4,28% | 4,40% | 4,51% | 4,53% | 4,60% | 4,72% | 4,72% |
20 | 4,32% | 4,44% | 4,53% | 4,55% | 4,63% | 4,73% | 4,75% |
30 | 4,51% | 4,54% | 4,62% | 4,64% | 4,70% | 4,81% | 4,95% |
Energielabeltoeslag annuïteit, lineair en aflosvrij
Label | Toeslag t.o.v. label A |
A | 0 |
B | 0,02% |
C | 0,03% |
D | 0,04% |
E | 0,05% |
F | 0,06% |
G | 0,07% |
Duurzaamheidsleningdeel annuïteit en lineair
Met NHG | Zonder NHG | |
1 | 3,79% | 3,95% |
2 | 3,65% | 3,75% |
3 | 3,41% | 3,53% |
4 | 3,40% | 3,51% |
5 | 3,28% | 3,39% |
6 | 3,36% | 3,52% |
7 | 3,42% | 3,59% |
8 | 3,42% | 3,50% |
9 | 3,40% | 3,50% |
10 | 3,39% | 3,50% |
Rente overbruggingshypotheek
Rente overbrugging |
5,25% |
Rentelijsten 16-10-2024
Annuïteit en lineair
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 3,86% | 4,01% | 4,07% | 4,07% | 4,12% | 4,22% | 4,29% |
2 | 3,72% | 3,80% | 3,89% | 3,89% | 3,98% | 4,03% | 4,12% |
3 | 3,43% | 3,53% | 3,61% | 3,62% | 3,70% | 3,73% | 3,74% |
4 | 3,43% | 3,52% | 3,60% | 3,64% | 3,67% | 3,72% | 3,77% |
5 | 3,29% | 3,38% | 3,46% | 3,50% | 3,53% | 3,57% | 3,59% |
6 | 3,35% | 3,52% | 3,53% | 3,62% | 3,69% | 3,72% | 3,73% |
7 | 3,43% | 3,60% | 3,60% | 3,72% | 3,78% | 3,80% | 3,81% |
8 | 3,36% | 3,52% | 3,60% | 3,63% | 3,69% | 3,74% | 3,75% |
9 | 3,38% | 3,56% | 3,65% | 3,68% | 3,74% | 3,79% | 3,81% |
10 | 3,40% | 3,61% | 3,70% | 3,72% | 3,79% | 3,85% | 3,86% |
15 | 4,18% | 4,31% | 4,42% | 4,43% | 4,50% | 4,62% | 4,64% |
20 | 4,22% | 4,34% | 4,43% | 4,46% | 4,53% | 4,63% | 4,65% |
30 | 4,41% | 4,47% | 4,53% | 4,53% | 4,65% | 4,73% | 4,85% |
Aflosvrij
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 3,96% | 4,11% | 4,17% | 4,17% | 4,22% | 4,32% | 4,39% |
2 | 3,82% | 3,90% | 3,99% | 3,99% | 4,08% | 4,13% | 4,22% |
3 | 3,53% | 3,63% | 3,71% | 3,72% | 3,80% | 3,83% | 3,84% |
4 | 3,53% | 3,62% | 3,70% | 3,74% | 3,77% | 3,82% | 3,87% |
5 | 3,39% | 3,48% | 3,56% | 3,60% | 3,63% | 3,67% | 3,69% |
6 | 3,45% | 3,62% | 3,63% | 3,72% | 3,79% | 3,82% | 3,83% |
7 | 3,53% | 3,70% | 3,70% | 3,82% | 3,88% | 3,90% | 3,91% |
8 | 3,46% | 3,62% | 3,70% | 3,73% | 3,79% | 3,84% | 3,85% |
9 | 3,48% | 3,66% | 3,75% | 3,78% | 3,84% | 3,89% | 3,91% |
10 | 3,50% | 3,71% | 3,80% | 3,82% | 3,89% | 3,95% | 3,96% |
15 | 4,28% | 4,41% | 4,52% | 4,53% | 4,60% | 4,72% | 4,74% |
20 | 4,32% | 4,44% | 4,53% | 4,56% | 4,63% | 4,73% | 4,75% |
30 | 4,51% | 4,57% | 4,63% | 4,63% | 4,75% | 4,83% | 4,95% |
Energielabeltoeslag annuïteit, lineair en aflosvrij
Label | Toeslag t.o.v. label A |
A | 0 |
B | 0,02% |
C | 0,03% |
D | 0,04% |
E | 0,05% |
F | 0,06% |
G | 0,07% |
Duurzaamheidsleningdeel annuïteit en lineair
Met NHG | Zonder NHG | |
1 | 3,85% | 4,00% |
2 | 3,71% | 3,79% |
3 | 3,42% | 3,52% |
4 | 3,42% | 3,51% |
5 | 3,28% | 3,37% |
6 | 3,34% | 3,51% |
7 | 3,42% | 3,59% |
8 | 3,35% | 3,51% |
9 | 3,37% | 3,55% |
10 | 3,39% | 3,60% |
Rente overbruggingshypotheek
Rente overbrugging |
5,25% |
Rentelijsten 09-10-2024
Annuïteit en lineair
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 3,87% | 4,01% | 4,08% | 4,08% | 4,13% | 4,25% | 4,29% |
2 | 3,72% | 3,80% | 3,89% | 3,89% | 3,98% | 4,03% | 4,12% |
3 | 3,43% | 3,52% | 3,61% | 3,63% | 3,70% | 3,73% | 3,73% |
4 | 3,44% | 3,51% | 3,61% | 3,63% | 3,67% | 3,72% | 3,77% |
5 | 3,30% | 3,36% | 3,47% | 3,48% | 3,53% | 3,57% | 3,60% |
6 | 3,33% | 3,52% | 3,54% | 3,61% | 3,69% | 3,71% | 3,74% |
7 | 3,44% | 3,59% | 3,60% | 3,71% | 3,78% | 3,79% | 3,82% |
8 | 3,37% | 3,51% | 3,61% | 3,63% | 3,69% | 3,73% | 3,76% |
9 | 3,39% | 3,56% | 3,65% | 3,68% | 3,74% | 3,78% | 3,82% |
10 | 3,41% | 3,61% | 3,70% | 3,73% | 3,79% | 3,83% | 3,87% |
15 | 4,18% | 4,32% | 4,43% | 4,43% | 4,50% | 4,62% | 4,64% |
20 | 4,25% | 4,35% | 4,44% | 4,48% | 4,54% | 4,63% | 4,65% |
30 | 4,41% | 4,47% | 4,53% | 4,54% | 4,65% | 4,73% | 4,85% |
Aflosvrij
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 3,97% | 4,11% | 4,18% | 4,18% | 4,23% | 4,35% | 4,39% |
2 | 3,82% | 3,90% | 3,99% | 3,99% | 4,08% | 4,13% | 4,22% |
3 | 3,53% | 3,62% | 3,71% | 3,73% | 3,80% | 3,83% | 3,83% |
4 | 3,54% | 3,61% | 3,71% | 3,73% | 3,77% | 3,82% | 3,87% |
5 | 3,40% | 3,46% | 3,57% | 3,58% | 3,63% | 3,67% | 3,70% |
6 | 3,43% | 3,62% | 3,64% | 3,71% | 3,79% | 3,81% | 3,84% |
7 | 3,54% | 3,69% | 3,70% | 3,81% | 3,88% | 3,89% | 3,92% |
8 | 3,47% | 3,61% | 3,71% | 3,73% | 3,79% | 3,83% | 3,86% |
9 | 3,49% | 3,66% | 3,75% | 3,78% | 3,84% | 3,88% | 3,92% |
10 | 3,51% | 3,71% | 3,80% | 3,83% | 3,89% | 3,93% | 3,97% |
15 | 4,28% | 4,42% | 4,53% | 4,53% | 4,60% | 4,72% | 4,74% |
20 | 4,35% | 4,45% | 4,54% | 4,58% | 4,64% | 4,73% | 4,75% |
30 | 4,51% | 4,57% | 4,63% | 4,64% | 4,75% | 4,83% | 4,95% |
Energielabeltoeslag annuïteit, lineair en aflosvrij
Label | Toeslag t.o.v. label A |
A | 0 |
B | 0,02% |
C | 0,03% |
D | 0,04% |
E | 0,05% |
F | 0,06% |
G | 0,07% |
Duurzaamheidsleningdeel annuïteit en lineair
Met NHG | Zonder NHG | |
1 | 3,86% | 4,00% |
2 | 3,71% | 3,79% |
3 | 3,42% | 3,51% |
4 | 3,43% | 3,50% |
5 | 3,29% | 3,35% |
6 | 3,32% | 3,51% |
7 | 3,43% | 3,58% |
8 | 3,36% | 3,50% |
9 | 3,38% | 3,55% |
10 | 3,40% | 3,60% |
Rente overbruggingshypotheek
Rente overbrugging |
5,25% |
Rentelijsten 02-10-2024
Annuïteit en lineair
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 3,94% | 4,06% | 4,08% | 4,11% | 4,16% | 4,27% | 4,34% |
2 | 3,74% | 3,82% | 3,91% | 3,95% | 4,01% | 4,06% | 4,18% |
3 | 3,46% | 3,56% | 3,64% | 3,67% | 3,73% | 3,76% | 3,78% |
4 | 3,47% | 3,55% | 3,66% | 3,68% | 3,71% | 3,75% | 3,82% |
5 | 3,34% | 3,42% | 3,53% | 3,53% | 3,57% | 3,60% | 3,64% |
6 | 3,37% | 3,57% | 3,59% | 3,66% | 3,73% | 3,75% | 3,78% |
7 | 3,48% | 3,64% | 3,65% | 3,75% | 3,81% | 3,83% | 3,86% |
8 | 3,39% | 3,55% | 3,66% | 3,67% | 3,71% | 3,77% | 3,80% |
9 | 3,41% | 3,60% | 3,70% | 3,71% | 3,75% | 3,82% | 3,86% |
10 | 3,43% | 3,64% | 3,74% | 3,76% | 3,80% | 3,88% | 3,91% |
15 | 4,23% | 4,35% | 4,45% | 4,45% | 4,53% | 4,62% | 4,64% |
20 | 4,28% | 4,37% | 4,48% | 4,51% | 4,55% | 4,65% | 4,67% |
30 | 4,45% | 4,48% | 4,54% | 4,56% | 4,68% | 4,78% | 4,85% |
Aflosvrij
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 4,04% | 4,16% | 4,18% | 4,21% | 4,26% | 4,37% | 4,44% |
2 | 3,84% | 3,92% | 4,01% | 4,05% | 4,11% | 4,16% | 4,28% |
3 | 3,56% | 3,66% | 3,74% | 3,77% | 3,83% | 3,86% | 3,88% |
4 | 3,57% | 3,65% | 3,76% | 3,78% | 3,81% | 3,85% | 3,92% |
5 | 3,44% | 3,52% | 3,63% | 3,63% | 3,67% | 3,70% | 3,74% |
6 | 3,47% | 3,67% | 3,69% | 3,76% | 3,83% | 3,85% | 3,88% |
7 | 3,58% | 3,74% | 3,75% | 3,85% | 3,91% | 3,93% | 3,96% |
8 | 3,49% | 3,65% | 3,76% | 3,77% | 3,81% | 3,87% | 3,90% |
9 | 3,51% | 3,70% | 3,80% | 3,81% | 3,85% | 3,92% | 3,96% |
10 | 3,53% | 3,74% | 3,84% | 3,86% | 3,90% | 3,98% | 4,01% |
15 | 4,33% | 4,45% | 4,55% | 4,55% | 4,63% | 4,72% | 4,74% |
20 | 4,38% | 4,47% | 4,58% | 4,61% | 4,65% | 4,75% | 4,77% |
30 | 4,55% | 4,58% | 4,64% | 4,66% | 4,78% | 4,88% | 4,95% |
Energielabeltoeslag annuïteit, lineair en aflosvrij
Label | Toeslag t.o.v. label A |
A | 0 |
B | 0,03% |
C | 0,05% |
D | 0,06% |
E | 0,07% |
F | 0,08% |
G | 0,09% |
Duurzaamheidsleningdeel annuïteit en lineair
Met NHG | Zonder NHG | |
1 | 3,93% | 4,05% |
2 | 3,73% | 3,81% |
3 | 3,45% | 3,55% |
4 | 3,46% | 3,54% |
5 | 3,33% | 3,41% |
6 | 3,36% | 3,56% |
7 | 3,47% | 3,63% |
8 | 3,38% | 3,54% |
9 | 3,40% | 3,59% |
10 | 3,42% | 3,63% |
Rente overbruggingshypotheek
Rente overbrugging |
5,25% |
Rentelijsten 25-09-2024
Annuïteit en lineair
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 3,94% | 4,11% | 4,17% | 4,18% | 4,23% | 4,32% | 4,34% |
2 | 3,77% | 3,89% | 3,98% | 4,03% | 4,10% | 4,13% | 4,21% |
3 | 3,51% | 3,66% | 3,73% | 3,76% | 3,84% | 3,85% | 3,85% |
4 | 3,48% | 3,60% | 3,69% | 3,73% | 3,76% | 3,82% | 3,88% |
5 | 3,34% | 3,45% | 3,55% | 3,56% | 3,60% | 3,66% | 3,70% |
6 | 3,43% | 3,61% | 3,61% | 3,73% | 3,75% | 3,79% | 3,86% |
7 | 3,48% | 3,66% | 3,66% | 3,79% | 3,83% | 3,84% | 3,91% |
8 | 3,41% | 3,57% | 3,68% | 3,70% | 3,72% | 3,82% | 3,86% |
9 | 3,43% | 3,61% | 3,73% | 3,75% | 3,76% | 3,87% | 3,91% |
10 | 3,45% | 3,65% | 3,77% | 3,80% | 3,80% | 3,92% | 3,96% |
15 | 4,23% | 4,35% | 4,46% | 4,47% | 4,55% | 4,64% | 4,67% |
20 | 4,30% | 4,39% | 4,50% | 4,55% | 4,60% | 4,70% | 4,74% |
30 | 4,48% | 4,50% | 4,57% | 4,57% | 4,69% | 4,85% | 4,85% |
Aflosvrij
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 4,04% | 4,21% | 4,27% | 4,28% | 4,33% | 4,42% | 4,44% |
2 | 3,87% | 3,99% | 4,08% | 4,13% | 4,20% | 4,23% | 4,31% |
3 | 3,61% | 3,76% | 3,83% | 3,86% | 3,94% | 3,95% | 3,95% |
4 | 3,58% | 3,70% | 3,79% | 3,83% | 3,86% | 3,92% | 3,98% |
5 | 3,44% | 3,55% | 3,65% | 3,66% | 3,70% | 3,76% | 3,80% |
6 | 3,53% | 3,71% | 3,71% | 3,83% | 3,85% | 3,89% | 3,96% |
7 | 3,58% | 3,76% | 3,76% | 3,89% | 3,93% | 3,94% | 4,01% |
8 | 3,51% | 3,67% | 3,78% | 3,80% | 3,82% | 3,92% | 3,96% |
9 | 3,53% | 3,71% | 3,83% | 3,85% | 3,86% | 3,97% | 4,01% |
10 | 3,55% | 3,75% | 3,87% | 3,90% | 3,90% | 4,02% | 4,06% |
15 | 4,33% | 4,45% | 4,56% | 4,57% | 4,65% | 4,74% | 4,77% |
20 | 4,40% | 4,49% | 4,60% | 4,65% | 4,70% | 4,80% | 4,84% |
30 | 4,58% | 4,60% | 4,67% | 4,67% | 4,79% | 4,95% | 4,95% |
Energielabeltoeslag annuïteit, lineair en aflosvrij
Label | Toeslag t.o.v. label A |
A | 0 |
B | 0,04% |
C | 0,06% |
D | 0,07% |
E | 0,08% |
F | 0,09% |
G | 0,10% |
Duurzaamheidsleningdeel annuïteit en lineair
Met NHG | Zonder NHG | |
1 | 3,93% | 4,10% |
2 | 3,76% | 3,88% |
3 | 3,50% | 3,65% |
4 | 3,47% | 3,59% |
5 | 3,33% | 3,44% |
6 | 3,42% | 3,60% |
7 | 3,47% | 3,65% |
8 | 3,40% | 3,56% |
9 | 3,42% | 3,60% |
10 | 3,44% | 3,64% |
Rente overbruggingshypotheek
Rente overbrugging |
5,25% |
Rentelijsten 18-09-2024
Annuïteit en lineair
Met NHG | Zonder NHG | ||||||
Rentevaste periode (jaren) | n/a | <=60% | <=70% | <=80% | <=90% | <=95% | >95% |
1 | 4.04% | 4.15% | 4.24% | 4.25% | 4.29% | 4.36% | 4.39% |
2 | 3.90% | 3.98% | 4.02% | 4.06% | 4.13% | 4.16% | 4.21% |
3 | 3.59% | 3.70% | 3.77% | 3.80% | 3.88% | 3.89% | 3.93% |
4 | 3.56% | 3.64% | 3.75% | 3.77% | 3.79% | 3.86% | 3.89% |
